Hall Hire Rates
Community Centre | ||||
---|---|---|---|---|
Grant Funded Business | £10.55 per hour | |||
Affiliated business | £10.55 per hour | |||
Affiliated Volunteer Groups | £9.90 per hour/ fundraising £18.45 | |||
Non Affiliated Groups | £18.45 per hour | |||
Private Hire- All day Saturday (12:00pm- 11:30pm) | £262.40 | |||
Private Hire- Saturday Night (5:30pm- 11:30pm) | £205.00 | |||
Children’s Parties/ Hourly rate for weekend hire | £25.60 per hour | |||
Extra hour on bookings | £25.00 per hour |
Deposits | |
---|---|
Private Hire | £100.00 |
Affiliated Groups | £30.00 |
Annexe New Hall | |
---|---|
Affiliated Voluntary Groups | £8.00 per hour |
Affiliated Grant funded/Business | £8.40 per hour/ Fundraising £18.00 £18.00 per hour |
Non Affiliated Groups | £18.45 per hour |
Children’s Parties | £25.60 per hour |
Deposits | |
---|---|
Private Hire | £100.00 |
Affiliated Groups | £30.00 |